FUNCTIONS & FEATURES



| Model | Frequency range (GHz) | Isolation
(dB Min) |
Return loss
(dB Min) |
Insertion loss
(dB Max) |
Amplitude balance
(dB) |
Phase balance
(Deg) |
Path | Input power
(W Max) |
Connector |
| 81310 | DC~24 | 10 | 15 | 8 | ±0.5 | ±3 | 2 | 0.5 | 3.5mm(f) |
| 81320 | DC~40 | 10 | 9.5 | 16 | ±2.0 | ±7 | 4 | 0.5 | 2.4mm(f) |
| 71301 | 0.5~2.5 | 20 | 15.5 | 3.8 | ±0.2 | ±4 | 2 | 2.5 | SMA(f) |
| 81311 | DC~26.5 | 10 | 20 | 7.5 | ±0.2 | ±3 | 2 | 1 | 3.5mm(f) |
| 81312 | DC~40 | 9 | 15 | 7.5 | ±0.4 | ±4 | 2 | 1 | 2.92mm(f) |
| 81313 | DC~50 | 9 | 10 | 7.7 | ±0.5 | ±5 | 2 | 0.5 | 2.4mm(f) |
| 81314 | DC~67 | 8 | 8 | 8.5 | ±0.8 | ±8 | 2 | 0.5 | 1.85mm(f) |
| 81315 | 0.5~3 | 8 | 9.5(in)
14(out) |
7.2 | ±0.7 | ±3 | 4 | 50 | SMA(f) |
| 81320B | 0.3~2 | 9 | 14 | 8.3 | ±0.15 | ±2 | 4 | 1 | 3.5mm(f) |











