FUNCTIONS & FEATURES
71109YA

71110Y

71110YA

71111Y

71118F

71120Y\71121Y\81120Y

| Panel Adaptor | |||
| Model | AdaptorType | Frequency | VSWR(Max) |
| 71109Y | 3.5mmKYK Panel Adaptor | DC~26.5 | 1.15 |
| 71109YA | 3.5mm FemalePanel Adaptor | DC~26.5 | 1.15 |
| 71110Y | 3.5mm Panel Adaptor | DC~26.5 | 1.15 |
| 71110YA | DC~20 | 1.2 | |
| 20~26.5 | 1.25 | ||
| 71111Y | DC~26.5 | 1.15 | |
| 71118F | N-3.5mmKYK Panel Adaptor | DC~18 | 1.15 |
| 71120Y | 2.4mmKYK Panel Adaptor | DC~40 | 1.25 |
| 71120YA | 2.4mm Panel Adaptor | DC~40 | 1.25 |
| 40~50 | 1.35 | ||
| 71121Y | 2.4mm Panel Adaptor | DC~40 | 1.25 |
| 81125FD | 2.92KFK Panel Adaptor(Flange inside) | DC~40 | 1.2 |
| 81125Y | 2.92KFK Panel Adaptor(Flange outside) | DC~40 | 1.2 |
| 81120Y | 1.85mm Panel Adaptor | DC~67 | 1.3 |























