FUNCTIONS & FEATURES
- Frequency range: 50GHz~500GHz
- Windows 7 operating system, Simplified Chinese menu (English menu is an option)
- Various calibration types: frequency response, single port, response isolation, full dual port, TRL etc
- Applicable to various models of vector network analyzer
- Working with AV3640A to perform frequency extension measurement of dual-port vector network analyzerMiniaturization of instruments with different frequency range,inclined panel design, general platform, convenient to operate, can enhance the test efficiency.
TYPICAL APPLICATIONS
3640A is a frequency extension controller and is compatible with AV3672X and PNA-X Series Vector Network Analyzers.
Model Index | 3644A | 3645A | 3643Q | 3649 | 3649A | 3649B |
Frequency range | 50GHz~75GHz | 75GHz~110GHz | 110GHz~170GHz | 170GHz~220GHz | 220GHz~325GHz | 325GHz~500GHz |
Output power | +3dBm | +3dBm | -10dBm | -10dBm | -13dBm | -23dBm |
Dynamic range (dB) | 95 | 95 | 100 | 100 | 100 | 80 |
Reflection tracking (dB) | ±0.15 | ±0.15 | ±0.15 | ±0.2 | ±0.2 | ±0.3 |
Transmission tracking (dB) | ±0.15 | ±0.15 | ±0.15 | ±0.2 | ±0.2 | ±0.3 |
Effective directivity (dB) | 38 | 36 | 34 | 30 | 25 | 20 |
Effective source match (dB) | 36 | 36 | 34 | 30 | 25 | 25 |
Effective load match (dB) | 38 | 34 | 34 | 30 | 25 | 25 |
Connector type | WR15,system impedance 1Ω | WR10,system impedance 1Ω | WR06,system impedance 1Ω | WR05,system impedance 1Ω | WR03,system impedance 1Ω | WR02,system impedance 1Ω |
Working voltage | 12VDC@2A | 12VDC@2A | 12VDC@2A | 12VDC@2A | 12VDC@2A | 12VDC@2A |
Size W×H×D (mm) | 120×90×240 | 120×90×240 | 120×90×240 | 120×90×240 | 120×90×240 | 120×90×240 |
Technical Specifications
Specification
Model |
Frequency range | Output power | Controlling interface | Power supply output | Power supply | Size W×H×D(mm) |
3640A | 8GHz~20GHz | 10±1dBm | Test set interface | 12VDC@2A | Adaptive power supply:AC220/240V:50/60Hz;
100/115V:50/60/400Hz; |
426×177×460 (without handle, pad foot, stand) |
3640A is a frequency extension controller and is compatible with 3672X and PNA-X Series Vector Network Analyzers.