FUNCTIONS & FEATURES
Dimensions





Note: All dimensions are in millimeter.
Product specifications and descriptions in this document are subject to change without notice.
| Model | Output Frequency(GHz) |
Multiplying Times |
Input Power
(dBm Min) |
Output Power
(dBm Min) |
Bias | Input Interface Type | Output Interface Type |
| 82420 | 26.5~40 | 2 | 21 | 8 | — | SMA(f) | WR28 |
| 82421 | 33~50 | 2 | 0 | 7 | +7V,300mA;-0.7V | 3.5mm(f) | WR22 |
| 82422 | 40~60 | 2 | 0 | 6 | +7V,300mA;-0.7V | 2.4mm(f) | WR19 |
| 82423 | 50~75 | 2 | 22 | 6 | — | WR28 | WR15 |
| 82424 | 75~110 | 3 | 22 | 4 | — | WR28 | WR10 |
| 82425 | 75~110 | 3 | 25 | 11 | — | WR28 | WR10 |
| 82405 | 110~170 | 3 | 21 | 6 | — | WR19 | WR06 |
| 82404A | 170~220 | 2 | 13 | -3 | — | WR10 | WR05 |
| 82404B | 220~325 | 3 | 12 | -7 | — | WR10 | WR03 |












