Fixed loads
| Model | Frequency Range (GHz) | Connector | VSWR (Max) |
| 82501 | 26.5~40 | WR28 | 1.032 |
| 82502 | 33~50 | WR22 | 1.06 |
| 82503 | 50~75 | WR15 | 1.06 |
| 82504 | 75~110 | WR10 | 1.065 |
| 82505 | 110~170 | WR6 | 1.06 |
| 82506 | 170~220 | WR5 | 1.085 |
| 82507 | 220~325 | WR3 | 1.10 |
| 82506T | 325~500 | WR2 | 1.12 |
Sliding Loads
| Model | Frequency Range (GHz) | Connector | VSWR (Max) |
| 82508 | 26.5~40 | WR28 | 1.032 |
| 82509 | 33~50 | WR22 | 1.06 |
| 82510 | 50~75 | WR15 | 1.06 |
| 82511 | 75~110 | WR10 | 1.065 |
| 82512 | 110~170 | WR6 | 1.06 |












