FUNCTIONS & FEATURES
Fixed attenuator typical testing curve:

Type-Nseries fixed attenuator sport SWR (typical value)

Type-N series fixed attenuators attenuation precision (typical value)

3.5mm series fixed attenuators port SWR (typical value)

3.5mm series fixed attenuators attenuation frequency response (typical value)

2.4mm series fixed attenuators port SWR (typical value)

2.4mm series fixed attenuators attenuation precision (typical value)
Fixed Attenuators
| Model | attenuation
(dB) |
Attenuation precision(dB) | Frequency range (GHz) | SWR(Max) | Input power
(W Max) |
Connector |
| 81550A | 6 | ±2.0 | DC~67 | 2.0 | 1 | 1.85mm |
| 81550B | 10 | |||||
| 81503HA | 1 | ±1 | DC~50 | 1.4 | 1 | 2.4mm |
| 81503HB | 2 | |||||
| 81503HC | 3 | ±1.4 | ||||
| 81503 | 3 | ±1.5 | DC~40 | |||
| 71515 | 6 | |||||
| 71515A | 10 | |||||
| 71515B | 20 | |||||
| 71515C | 30 | |||||
| 81503FA | 1 | ±1 | DC~40 | 1.35 | 1 | 2.92mm |
| 81503FB | 2 | |||||
| A1503FC | 3 | ±1.2 | ||||
| 81551 | 20 | ±2.6 | 1.65 | 20 | ||
| 81552 | 30 | |||||
| 81503EA | 1 | ±0.5 | DC~26.5 | 1.25 | 2 | 3.5mm |
| 81503EB | 2 | |||||
| 71514 | 3 | ±1.4 | ||||
| 81503EE | 5 | |||||
| 71514A | 6 | |||||
| 71514B | 10 | |||||
| 71514C | 20 | |||||
| A1514D | 30 | |||||
| 71514E | 40 | ±1.6 | ||||
| 81503DE | 5 | ±1.0 | DC~18 | 1.5 | 2 | N |
| 71513 | 10 | ±0.8 | ||||
| 71513A | 20 | ±1.0 | ||||
| 71513B | 30 | ±1.0 | ||||
| 71513C | 40 | ±1.5 | ||||
| 71512 | 10 | ±0.6 | DC~12.4 | 1.3 | 2 | N |
| 71512A | 20 | ±0.6 | ||||
| 71512B | 30 | ±0.8 | ||||
| 71512C | 40 | ±1.2 | ||||
| 71522 | 6 | ±1.4 | DC~18 | 1.3 | 25 | N |
| 71522A | 10 | ±1.4 | ||||
| 71522B | 20 | ±1.5 | ||||
| 71522C | 30 | ±1.6 | ||||
| 71522D | 40 | ±1.7 | ||||
| 71523A | 20 | ±1.6 | DC~18 | 1.35 | 50 | N |
| 71523B | 30 | ±1.7 | ||||
| 71523C | 40 | ±1.8 | ||||
| 71524A | 20 | ±1.8 | DC~18 | 1.5 | 100 | N |
| 71524B | 30 | ±1.9 | ||||
| 71524C | 40 | ±2.0 |
Programmable Step Attenuators
| Model | Frequency range (GHz) | Attenuation range
(dB) |
Step size(dB) | Insertion loss(dBMax) | SWR(Max) | Power
(W Max) |
Repeatability
(dB Max) |
Connector | |
| 81504 | DC~40 | 0~115 | 5 | 5.0 | 2.0 | 1 | 0.05 | 2.4mm(f) | |
| 81504F | DC~40 | 0~115 | 5 | 5.0 | 2.0 | 1 | 0.05 | 2.92mm(f) | |
| 81505 | DC~50 | 0~10 | 2 | 3.5 | 2.0 | 1 | 0.05 | 2.4mm(f) | |
| 81506 | DC~40 | 0~90 | 10 | 4.1 | 2.0 | 1 | 0.05 | 2.4mm(f) | |
| 81507 | DC~40 | 0~60 | 10 | 3.5 | 1.8 | 1 | 0.05 | 2.4mm(f) | |
| 81508 | DC~50 | 0~60 | 10 | 3.5 | 1.9 | 1 | 0.05 | 2.4mm(f) | |
| 81510 | DC~26.5 | 0~11 | 1 | 2.5 | 2.0 | 1 | 0.05 | 3.5mm(f) | |
| 81510F | DC~40 | 0~11 | 1 | 4.1 | 2.0 | 1 | 0.05 | 2.4mm(f) | |
| 81511 | DC~40 | 0~70 | 10 | 3.5 | 1.8 | 1 | 0.05 | 2.4mm(f) | |
| 81512 | DC~40 | 0~35 | 5 | 3.5 | 1.8 | 1 | 0.05 | 2.4mm(f) | |
| 81512A | DC~50 | 0~35 | 5 | 3.5 | 1.9 | 1 | 0.05 | 2.4mm(f) | |
| 81514 | DC~40 | 0~75 | 5 | 4.1 | 2.0 | 1 | 0.05 | 2.4mm(f) | |
| 81514L | DC~67 | 0~75 | 5 | 5.0 | 2.5 | 1 | 0.05 | 1.85mm(f) | |
| 81515 | DC~40 | 0~110 | 10 | 4.1 | 2.0 | 1 | 0.05 | 2.4mm(f) | |
| 81516 | DC~26.5 | 0~70 | 10 | 3.5 | 1.8 | 1 | 0.05 | 3.5mm(f) | |
| 81517 | DC~26.5 | 0~75 | 5 | 3.5 | 2.0 | 1 | 0.05 | 3.5mm(f) | |
| 81518 | DC~26.5 | 0~110 | 10 | 3.5 | 2.0 | 1 | 0.05 | 3.5mm(f) | |
| 81519 | DC~26.5 | 0~35 | 5 | 3.5 | 1.8 | 1 | 0.05 | 3.5mm(f) | |












