FUNCTIONS & FEATURES
The products include amplifier modules and complete sets
Broadband with frequency up to 110GHz
GaAs or GaN for design
Adopting planar and space synthesis techniques, max. output power reaches 50W
Can tailor modules and complete sets as per customers’ requirements
1. Low Noise Amplifier (LNA)
2.Broadband Driving Amplifier
3. High Power Amplifier Module
4. Power Amplifier Module
5. Waveguide Amplifier Module
6. Small Size Low Noise Amplifier
7. Small Size Power Amplifier Module
| 1. Low Noise Amplifier (LNA) | |||||
| Model | Freq.(GHz) | Gain (dB Min) |
Noise Figure | P1dB | Power Supply |
| (dB Max) | (dBm Typ) | (Typ) | |||
| 80230 | 2~20 | 25 | 4 | 12 | 130mA@+8V |
| 80231 | 18~26.5 | 30 | 4 | 10 | 160mA@+5V |
| 80232 | 26.5~40 | 30 | 4 | 10 | 270mA@+8V |
| 80234 | 0.01~2 | 25 | 1.7 | 15 | 165mA@+8V |
| 80230AB | 0.01~6 | 30 | 2..5 | 16 | 150mA@+8V |
| 80230F | 0.5~40 | 30 | 6 | 15 | 360mA@+7V |
| 80230H | 0.5~50 | 18 | 8.5 | 7 | 200mA@+7V |
| 80232F | 26~40 | 22.5 | 5 | 10 | 170mA@+7V |
| 80230LA | 40~67 | 20 | 5 | – | 100mA@+5V |
| 80230KA | 40~60 | 30 | 5 | – | |
| 80230NA | 50~75 | 30 | 5 | – | |
| 80230NB | 60~90 | 30 | 5 | – | |
| 80230PA | 75~110 | 30 | 5 | – | |
| 2. Broadband Driving Amplifiers | |||||
| Model | Freq.(GHz) | Gain | Noise Figure | Saturation Power | Power Supply |
| (dB Min) | (dB Max) | (dBm Min) | (Typ) | ||
| 80210 | 1~26.5 | 10 | 8 | 20 | 200mA@+7V |
| 80211 | 1~26.5 | 20 | 7 | 20 | 350mA@+7V |
| 80212 | 1~26.5 | 25 | 7 | 20 | 400mA@+7V |
| 80214 | 0.045~26.5 | 25 | 12 | 20 | 400mA@+7V |
| 80220 | 1~40 | 10 | 11 | 16 | 200mA@+7V |
| 80221 | 1~40 | 25 | 10 | 16 | 400mA@+7V |
| 80223 | 0.045~40 | 25 | 12 | 16 | 400mA@+7V |
| 80240 | 2~20 | 23 | 10 | 23 | 600mA@+9V |
| 80241 | 2~26.5 | 20 | 10 | 20.5 | 600mA@+9V |
| 80242 | 26.5~40 | 35 | 7 | 21 | 600mA@+7V |
| 3. High Power Amplifier Module | |||||
| Model | Freq.(GHz) | Gain | Psat | RF Interface | Power Supply |
| (dB Min) | (dB Typ | (Typ) | |||
| 80215AA | 0.5~6 | 40 | 37 | 3.5mm(f) | 0.8A@+28V |
| 80215AB | 0.5~6 | 43 | 40 | 3.5mm(f) | 1.5A@+28V |
| 80215AC | 0.5~6 | 45 | 42 | 3.5mm(f) | 2A@+28V |
| 80215AD | 0.5~6 | 46 | 43 | 3.5mm(f) | 3A@+28V |
| 80215DA | 2~18 | 40 | 37 | 3.5mm(f) | 0.8A@+28V |
| 80215DB | 2~18 | 43 | 40 | 3.5mm(f) | 1.5A@+28V |
| 80215DC | 2~18 | 45 | 42 | 3.5mm(f) | 2A@+28V |
| 80215DD | 6~18 | 40 | 37 | 3.5mm(f) | 0.8A@+28V |
| 80215DE | 6~18 | 43 | 40 | 3.5mm(f) | 1.5A@+28V |
| 80215DF | 6~18 | 45 | 42 | 3.5mm(f) | 2A@+28V |
| 80215DG | 6~18 | 46 | 43 | 3.5mm(f) | 3A@+28V |
| 80215EA | 18~26.5 | 40 | 37 | 3.5mm(f) | 0.8A@+28V |
| 80215EB | 18~26.5 | 43 | 40 | 3.5mm(f) | 1.5A@+28V |
| 80215EC | 18~26.5 | 46 | 43 | 3.5mm(f) | 3A@+28V |
| 80215FA | 26.5~40 | 40 | 37 | 2.4mm(f) | 0.8A@+28V |
| 80215FB | 26.5~40 | 43 | 40 | 2.4mm(f) | 1.5A@+28V |
| 80215FC | 26.5~40 | 46 | 43 | 2.4mm(f) | 3A@+28V |
| 80215FD | 18~40 | 40 | 37 | 2.4mm(f) | 0.8A@+28V |
| 80215FE | 18~40 | 43 | 40 | 2.4mm(f) | 1.5A@+28V |
| 80215FF | 18~40 | 44 | 41 | 2.4mm(f) | 2A@+28V |
| 80215FG | 18~40 | 46 | 43 | 2.4mm(f) | 3A@+28V |
| 80215KA | 40~67 | 30 | 27 | 1.85mm(f) | 0.2A@+20V |
| 80215KB | 40~67 | 33 | 30 | 1.85mm(f) | 0.5A@+20V |
| 80215KC | 40~67 | 33 | 33 | 1.85mm(f) | 1A@+20V |
| 80215KD | 40~67 | 40 | 37 | WR19 | 1.5A@+20V |
| 80215LA | 40~60 | 30 | 27 | WR19 | 0.2A@+20V |
| 80215LB | 40~60 | 33 | 30 | WR19 | 0.5A@+20V |
| 80215LC | 40~60 | 36 | 33 | WR19 | 1A@+20V |
| 80215LD | 40~60 | 40 | 37 | WR15 | 1.5A@+20V |
| 80215NA | 50~75 | 30 | 27 | WR15 | 0.2A@+20V |
| 80215NB | 50~75 | 33 | 30 | WR15 | 0.5A@+20V |
| 80215NC | 50~75 | 36 | 33 | WR15 | 1A@+20V |
| 80215ND | 50~75 | 40 | 37 | WR15 | 1.5A@+20V |
| 80215NE | 60~90 | 30 | 27 | WR12 | 0.2A@+20V |
| 80215NF | 60~90 | 33 | 30 | WR12 | 0.5A@+20V |
| 80215NG | 60~90 | 36 | 33 | WR12 | 1A@+20V |
| 80215NH | 60~90 | 40 | 37 | WR12 | 1.5A@+20V |
| 80215PA | 75~110 | 30 | 27 | WR10 | 0.2A@+20V |
| 80215PB | 75~110 | 33 | 30 | WR10 | 0.5A@+20V |
| 80215PC | 75~110 | 36 | 33 | WR10 | 1A@+20V |
| 4. Power Amplifier Module | |||||||
| Model | Freq. | Gain | P1dB | Psat | Psat | IP3 | Port Type |
| (GHz) | (dB Min) | (dBm Typ) | (dBm min) | (dBm Typ) | (dBm Typ) | ||
| 80244 | 0.05~3 | 30 | 31 | 33 | 35 | 41 | SMA(f) |
| 80246 | 0.8~20 | 32 | 29 | 30 | 31 | 37 | 3.5mm(f) |
| 80243 | 0.8~20 | 28 | 30 | 31 | 32 | 40 | 3.5mm(f) |
| 80243B | 2~50 | 12 | 16 | 18 | 20 | – | 2.4mm(f) |
| 80248 | 6~18 | 32 | 32.5 | 33.5 | 34.5 | 37 | 3.5mm(f) |
| 80249 | 6~18 | 32 | 34 | 35 | 36 | 39 | 3.5mm(f) |
| 80253 | 18~26.5 | 29 | 28 | 29 | 30 | 38 | 3.5mm(f) |
| 80254 | 18~26.5 | 30 | 30 | 31 | 32 | 40 | 3.5mm(f) |
| 80255/C | 18~40 | 23 | 22 | 23 | 24 | 34 | 2.4mm(f)/ 2.92mm(f) |
| 80264/C | 18~40 | 22 | 24 | 25 | 26 | 36 | 2.4mm(f)/ 2.92mm(f) |
| 80256/C | 20~40 | 25 | 24 | 25 | 26 | 35 | 2.4mm(f)/ 2.92mm(f) |
| 80259/C | 26.5~31 | 31 | 30 | 31 | 32 | 37.5 | 2.4mm(f)/ 2.92mm(f) |
| 80261/C | 30~40 | 30 | 28 | 29 | 30 | – | 2.4mm(f)/ 2.92mm(f) |
| 80262/C | 30~40 | 31 | 30 | 30 | 31 | – | 2.4mm(f)/ 2.92mm(f) |
| 80262L | 40~67 | 14 | 16 | 17 | – | 1.85mm(f) | |
| 5. Waveguide Amplifier Module | ||||||
| Model | Freq. | Gain | Saturation Power | Noise Figure | VSWR | Power Supply |
| (GHz) | (dB Typ) | (dBm Typ) | (dB Typ) | (Max) | (Typ) | |
| 70214 | 84~100 | 14 | 1 | 6 | — | +2V, |
| 70215 | 92~96 | 19 | 16.5 | — | — | +4V, |
| 38703A | 92~96 | 12 | 19 | 280mA@4V | ||
| 38703 | 92~96 | 20 | 20.5 | 400mA@4V | ||
| 80230KA | 40~60 | 20 | 5 | 100mA@+5V | ||
| 80230NA | 50~75 | 20 | 5 | 100mA@+5V | ||
| 80230NB | 60~90 | 20 | 5 | 100mA@+5V | ||
| 3871NA | 75~86 | 23 | 30 | 4000mA@+5V | ||
| 3871PA | 90~96 | 25 | 31 | 1200mA@+5V | ||
| 3871P | 75-110 | 10 | 16 | 620mA@5V | ||
| 80230P | 75-110 | 17 | 80mA@5V | |||
| 6. Small Size Low Noise Amplifier (External Power Supply Adaptor) | ||||||
| Model | Specifications | |||||
| Freq.(GHz) | Gain(dB) | Psat (dBm min) | Psat (dBm Typ) | Structure | Port Type | |
| 80234A | 0.01~2 | 24 | 15 | SMA(f) | ||
| 80234B | 0.5~6 | 40 | 14 | N | ||
| 80230A | 2~20 | 24 | 12 | 3.5mm(f) | ||
| 80231A | 18~26.5 | 29 | 10 | 3.5mm(f) | ||
| 80232A | 26.5~40 | 29 | 10 | 2.4mm(f) | ||
| 3840F | 0.5~40 | 30 | 15 | 2.4mm(f) | ||
| 3840H | 0.5-50 | 18 | 10(40GHz) 7(50GHz) |
2.4mm(f) | ||
| 7. Small Size Power Amplifier Module | |||||
| Model | Freq. | Gain | Saturation Power | Noise Figure | Port Type |
| (GHz) | (dB Typ) | (dBm Typ) | (dB Typ) | ||
| 80241A | 0.045~20 | 20 | 25 | 8 | 3.5mm(f) |
| 20~26.5 | 19 | 20.5 | 10 | ||
| 80223A | 0.045~40 | 24 | 16 | 12 | 2.4mm(f) |
| 80246A | 0.8~20 | 31 | 30 | 5 | 3.5mm(f) |
| 80243A | 0.8~20 | 27 | 31 | 7 | 3.5mm(f) |
| 80248A | 6~18 | 31 | 33.5 | 4 | 3.5mm(f) |
| 80249A | 6~18 | 31 | 35 | 5 | 3.5mm(f) |
| 80253A | 18~26.5 | 28 | 29 | 7 | 3.5mm(f) |
| 80254A | 18~26.5 | 29 | 31 | 7 | 3.5mm(f) |
| 80255A | 18~40 | 22 | 23 | 10 | 2.4mm(f) |
| 80255B | 2.92mm(f) | ||||
| 80264A | 18~40 | 21 | 25 | 10 | 2.4mm(f) |
| 80264B | 2.92mm(f) | ||||
| 80256A | 20~40 | 24 | 25 | 10 | 2.4mm(f) |
| 80256B | 2.92mm(f) | ||||
| 80261A | 30~40 | 29 | 29 | 10 | 2.4mm(f) |
| 80261B | 2.92mm(f) | ||||
| 80262A | 30~40 | 30 | 30 | 10 | 2.4mm(f) |
| 80262B | 2.92mm(f) | ||||














