FUNCTIONS & FEATURES
81501

81524D/81525D

The unit is mm; there will be no notice if any change.
| Model | 81501 | 81524D | 81525D | |
| Frequency range | DC~18GHz | DC~18GHz | DC~18GHz | |
| Attenuation | 0~121dB/1dB step | 0~110dB/10dB step | 0~11dB/1dB step | |
| Straight insertion loss (dB Max) | 2.5dB DC~6GHz
5.0dB 6~18GHz |
2.22 | 2.22 | |
| SWR(Max) | 2.0 | 1.9 | 1.9 | |
| Switching time(Max) | 30ms | — | — | |
| Max input power | 1W(CW) | 1W(CW) | 1W(CW) | |
| Repeatability(Max) | 0.05dB | 0.05dB | 0.05dB | |
| Attenuation precision | DC~18GHz | ±4dB | ±4dB | ±0.9dB |
| 4200±10MHz | 0~30dB:±0.3dB | — | — | |
| 30~40dB:±0.3dB | — | — | ||
| 40~50dB:±0.4dB | — | — | ||
| 50~70dB:±0.5dB | — | — | ||
| 70~90dB:±0.6dB | — | — | ||
| Connector type | N(f) | N(f) | N(f) | |
| Power supply | AC 220V/50Hz | — | — | |












